Specifications:
1- TRIPLE WINDOW 2- 1550nm CATV 3- 1490nm OLT 4- 1310nm ONU
Technical Test Data | ||||||||||
Split Ratio | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
Wavelength | 1260~1650 (nm) | |||||||||
Insertion Loss(dB) | ≤4.6 | ≤7.5 | ≤11.0 | ≤14.0 | ≤17.0 | ≤4.5 | ≤8.0 | ≤11.7 | ≤14.7 | ≤17.9 |
Uniformity(dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Directivity(dB) | ≥55 | |||||||||
Operating temperature | -40~+85 |
The PLC Splitters is branching devices that is used to distribute optical signals to multiple locations for processing. In optical networks, it is often necessary to split an optical signal into many identical signals, or to combine many signals into a single signal. PLC Splitter (Planar lightwave circuit splitter) is a type of optical power management device that is fabricated using silica optical waveguide technology. They are designed for FTTx Passive Optical Networks, CWDM, DWDM and optical cable TV System. PLC Splitter is responsible to distribute optical signals from Central Office (CO) to multiple premise locations.We provides whole series of 1*N and 2*N splitter products that are tailored for specific applications.
Reviews
There are no reviews yet.