Measurement range dBm | -70~+10 dBm | -50~+26 dBm |
Wavelength range(nm) | 800~1650 | |
Calibrated wavelength | 850nm、1300nm、1310nm、1490nm、1550nm、1625nm(other wavelength will be on request) | |
Detector | Inga As | |
Accuracy | <±3% (-10dBm、22℃) | |
Resolution | Linearity:0.1%,Non-linearity:0.01dBm | |
Working temperature | -10℃~+50℃ | |
Storage temperature | -20℃~+70℃ | |
Relative humidity | 90%(+30℃), | |
connector | Two types: | |
1. FC/PC connector; | ||
changeable FC/PC SC/PC( ST and LC as Optional) | ||
Power supply | 3pcs AAA batteries | |
DC power supply | Optional accessory which require special order | |
Support wide range power input work (AC 90-240) | ||
Working hours | >120 hours(without backlight) | |
Weight(g) | 160g | |
Dimension(mm) | 130×63×29 |
This power meter have vfl function.The 2.5mm connector can compatible with many other connectors.The six wavelength fiber optic power meter can help you work easy.
Reviews
There are no reviews yet.