Item | |
Calibration wavelength(nm) | 850,980,1300,1310,1490,1550,1625 |
Probe type | InGaAs |
Detection range(dBm) | -70~+6(Type);-50~+20(Type);-50~+26(Type) |
Inherent uncertainty | ±0.15(3.5%) |
Linearity (dB) | ±0.02 |
Display resolution (dB) | 0.01 |
Store data (group) | 100 |
Communication Interface | USB |
Connector Type | FC,SC optional |
lithium battery | 800mAh,3.7V |
Power adapter(V) | 5V |
Continuous Working Time(h) | 200 |
Working TEMP(℃) | -10~+60 |
Storage TEMP(℃) | -25~+70 |
Dimension(mm) | 157*80*39 |
According to customer needs and combined with the characteristics of optical instrument both at home and abroad ,OLP Portable optical power meter is a new fiber test instrument of independent research from WanShuo company. With the appearance of smooth, good feel and intimate human design, it processes high-capacity lithium battery, responsive, ultra-wide optical power meter test range, accurate test accuracy, unique universal interface design, FC / SC interface common, no complicated Conversion, to meet the maximum needs of users.
Reviews
There are no reviews yet.